GE Vivid S6 Ultrasound Machine
£12,100.00
The GE Vivid S6 is a high performance midrange cardiovascular focused ultrasound machine. It offers an innovative ergonomic design, excellent image quality, advanced connectivity, productivity tools and a wide range of cardiovascular transducers compatible with the Vivid-i. The Vivid S6 is a replacement for the older Vivid 5.
Description
GE Vivid S6 Ultrasound Machine
Year Launched | 2008 |
---|---|
Estimated Market Price | Mid |
Monitor | 17″ |
Tilt/Rotate Adjustable Monitor | Yes |
Monitor Resolution | 1280*960 |
Image Size Resolution | 800*600 |
Touch Screen | No |
Trackball or Trackpad | Trackball |
CP Back-Lighting | Yes |
Weight | 154 lbs (70 kg) |
Probe Ports | 3 |
Battery | No |
Boot-Up Time | |
Sleep Mode | |
Maximum Depth of Field | 30cm |
Minimum Depth of Field | 0-2cm |
Cart | No |
Independent Steer & Lockable Wheels | Yes |
2D, M mode | Yes |
M-color Flow Mode | Yes |
Anatomical M-mode | Yes |
Trapezoidal Mode | Yes (option) |
Color, Power Angio, Pulse Wave Doppler | Yes |
Bi-directional Power | Yes |
SCW Doppler | Yes |
Tissue Doppler(Velocity) Imaging | Yes |
Freehand 3D | No |
Live 3/4D OB/GYN | No |
HD Live | No |
STIC | No |
Live 3D Echo | No |
Stress Echo | Yes |
Strain and Strain Rate | Yes(Option) |
B Flow | Yes (option) |
Panoramic Imaging | Yes (Option) |
Contrast Imaging-Cardiac | Yes(option) |
Contrast Imaging – General Imaging | Yes |
Strain-based Elastography | No |
Shear Wave Elastography | No |
Tissue Harmonic Imaging | Yes |
Spatial Compounding(=CrossXbeam) | Yes |
Speckle Reduction (=SRI) | Yes |
Auto Image Opt(B mode) | Yes |
Auto Image Opt(Doppler) | Yes |
Write Zoom | Yes |
Triplex Mode | Yes |
Needle Enhancement or Needle Recognition | No |
Auto NT Measurement | No |
Auto Follicle 2D Measurement | Yes |
Auto Follicle 3D Measurement | No |
Auto IMT | Yes |
Auto IMT (Real Time) | No |
Automated B/M/D Measurement | Yes (Doppler only) |
Automated LH Measurement(Automated Function Imaging(AFI), Cardiac Motion Quantification(CMQ), or Auto EF(Ejection Fraction) | Yes |
Live Dual (B/BC) Mode | Yes |
SmartExam or Scan Assistant | Yes |
Fusion | No |
Raw Data File | Yes |
Flexible Report | Yes |
Barcode Reader | No |
Gel Warmer | No |
Abdominal | Yes |
Women’s Health Care | Yes |
OB | Yes |
Fetal Echo | Yes |
Vascular | Yes |
TCD(Transcranial) | Yes |
Small Parts | Yes |
MSK/Anesthesiology | Yes |
Pediatrics | Yes |
Urology | Yes |
Echocardiography_Adult | Yes |
Interventional Cardiology | No |
Echocardiography_Pediatric | Yes |
Echocardiography_Neonate | Yes |
Stress Echocardiography | Yes |
Transesophageal Echo_Adult | Yes |
Transesophageal Echo_Pediatric | Yes |
Internal Medicine w/ Shared Service | No |
Surgury | Yes |
Interventional Radiology | Yes |
Contrast Imaging_General Imaging | No |
Contrast Imaging_Cardiac | Yes |
Bowel Imaging | No |
Strain Elastography | No |
Shear Wave Elastography | No |
Convex (1~6Mhz) | Yes |
Convex (2~9Mhz) | No |
Single Crystal Convex (1~6Mhz) | No |
Single Crystal Convex (2~9Mhz) | No |
Single Crystal Micro Convex | No |
2D Arrary 3D Convex | No |
Micro Convex (5~8Mhz) | No |
Single Crystal Endocavity_Straight Type | No |
Endocavity_Curved Type | Yes |
BiPlane Endo Rectal | No |
Biplane Micro Convex (3~10MHz) | |
3D Convex | No |
3D Convex Light Weight | No |
3D Endocavity | No |
3D Micro Convex | No |
3D Linear | No |
Linear (>14Mhz) | No |
Linear (3~12Mhz) | Yes |
Linear (<9Mhz) | Yes |
Single Crystal Linear | No |
Single Crystal Linear (3~12Mhz) | No |
Single Crystal Linear (<9Mhz) | No |
Linear 50mm | No |
Linear 25mm | No |
Hockey stick (<13Mhz) | No |
Hockey stick (>13Mhz) | No |
T or L shape Intra Operative | Yes |
Laparoscopic | No |
Phased Array_Adult | Yes |
Single Crystal Phased Array_Adult | No |
2D Arrary 3D Phased Array | No |
Phased Array_Pediatric | Yes |
Single Crystal Phased Array_Pediatric | No |
Phased Array_Neonate | Yes |
ICE | No |
TEE_Adult | Yes |
TEE_Pediatric | Yes |
2D Array 3D TEE | No |
Pencil CW (2Mhz) | Yes |
Pencil CW (5 or 6Mhz) | Yes |
DICOM 3.0 | Yes |
DICOM SR_Cardiac | Yes |
DICOM SR_Vascular | Yes |
DICOM SR_OB/GYN | No |
JPEG, WMV, & AVI | Yes |
USB | Yes |
HDD/SDD | 120GB |
DVD/CD RW | Yes |
Wireless LAN | Yes |
Reviews
There are no reviews yet.